Post HTX

1936 Approved Plans (click to expand/collapse)
Order this section for $155.76, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 Cover 450.9 KB
02 A0.10 1.1 MB
03 A0.11 4.0 MB
04 A0.30 732.1 KB
05 A0.40 609.0 KB
06 A0.70 517.5 KB
07 A0.75 2.4 MB
08 A1.00 1.1 MB
09 A1.01 963.0 KB
10 A1.02 864.2 KB
11 A1.03 1.3 MB
12 A1.10 674.3 KB
13 A1.11 539.7 KB
14 A1.20 656.3 KB
15 A1.21 591.1 KB
16 A1.30 719.5 KB
17 A1.31 583.3 KB
18 A1.50 641.0 KB
19 A1.51 589.7 KB
20 A2.00 568.0 KB
21 A2.01 547.5 KB
22 A3.00 622.5 KB
23 A4.00 673.5 KB
24 A4.01 719.8 KB
25 A4.02 758.6 KB
26 A4.03 576.2 KB
27 A4.04 815.0 KB
28 A4.10 692.3 KB
29 A6.10 712.4 KB
30 A6.20 1.3 MB
31 S1.00 885.5 KB
32 S2.00 865.5 KB
33 S3.00 830.7 KB
34 S3.01 725.4 KB
35 M0.01 537.7 KB
36 M2.11 1.0 MB
37 M2.21 799.4 KB
38 M2.22 573.9 KB
39 M5.01 615.5 KB
40 M6.01 518.8 KB
41 M7.01 549.6 KB
42 M8.01 5.4 MB
43 M8.02 5.3 MB
44 M8.03 5.0 MB
45 E0.01 549.3 KB
46 EL2.11 769.8 KB
47 EL2.21 598.2 KB
48 EP2.11 622.6 KB
49 EP2.13 602.2 KB
50 E3.01 541.1 KB
51 E4.01 553.3 KB
52 E4.02 847.6 KB
53 E5.01 539.5 KB
54 E6.01 629.3 KB
55 E6.02 582.4 KB
56 E7.01 1.8 MB
57 E7.02 1.6 MB
58 P0.01 704.8 KB
59 P2.11 779.3 KB
60 P2.12 747.0 KB
61 P2.13 694.0 KB
62 P3.01 1.0 MB
63 P4.01 789.5 KB
64 P5.01 588.6 KB
65 P5.02 589.9 KB
66 P5.03 561.0 KB
1936 Lobby IFC (click to expand/collapse)
Plans are formatted 30 x 42
Order this section for $155.76, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 G0.00 78.5 KB
02 A0.10 1.1 MB
03 A0.11 3.6 MB
04 A0.30 339.2 KB
05 A0.40 234.7 KB
06 A0.70 160.2 KB
07 A0.75 2.2 MB
08 A1.00 696.9 KB
09 A1.01 550.8 KB
10 A1.02 467.3 KB
11 A1.03 927.5 KB
12 A1.10 287.1 KB
13 A1.11 169.9 KB
14 A1.20 262.1 KB
15 A1.21 217.4 KB
16 A1.30 318.4 KB
17 A1.31 208.3 KB
18 A1.50 251.4 KB
19 A1.51 209.2 KB
20 A2.00 210.6 KB
21 A2.01 177.4 KB
22 A3.00 256.1 KB
23 A4.00 283.0 KB
24 A4.01 336.8 KB
25 A4.02 362.6 KB
26 A4.03 223.8 KB
27 A4.04 419.1 KB
28 A4.10 304.8 KB
29 A6.10 309.7 KB
30 A6.20 1.1 MB
31 S1.00 316.8 KB
32 S2.00 293.9 KB
33 S3.00 319.8 KB
34 S3.01 193.1 KB
35 M0.01 209.5 KB
36 M2.11 1.2 MB
37 M2.21 1.1 MB
38 M2.22 752.5 KB
39 M5.01 299.5 KB
40 M6.01 184.6 KB
41 M7.01 237.0 KB
42 M8.01 7.8 MB
43 M8.02 7.6 MB
44 M8.03 7.2 MB
45 E0.01 215.9 KB
46 EL2.11 436.9 KB
47 EL2.21 269.4 KB
48 EP2.11 290.8 KB
49 EP2.13 267.0 KB
50 E3.01 208.4 KB
51 E4.01 218.7 KB
52 E4.02 396.0 KB
53 E5.01 210.0 KB
54 E6.01 319.4 KB
55 E6.02 258.5 KB
56 E7.01 1.5 MB
57 E7.02 1.3 MB
58 P0.01 210.0 KB
59 P2.11 313.3 KB
60 P2.12 292.9 KB
61 P2.13 274.5 KB
62 P3.01 919.1 KB
63 P4.01 264.4 KB
64 P5.01 381.2 KB
65 P5.02 380.9 KB
66 P5.03 358.3 KB
Cantina Plans for Pricing (click to expand/collapse)
Plans are formatted 24x36.
Order this section for $85.86, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 G0.00 541.4 KB
02 A0.00 383.1 KB
03 A0.01 2.4 MB
04 A0.02 701.2 KB
05 A0.03 545.0 KB
06 A0.50 530.3 KB
07 A0.51 550.6 KB
08 A0.52 523.3 KB
09 A1.00 691.4 KB
10 A1.01 911.0 KB
11 A1.10 566.6 KB
12 A1.20 647.0 KB
13 A1.50 816.4 KB
14 A1.51 465.3 KB
15 A4.00 452.0 KB
16 A4.01 481.0 KB
17 A4.02 659.1 KB
18 A4.03 553.4 KB
19 A4.04 360.7 KB
20 A4.05 391.9 KB
21 A4.06 356.8 KB
22 M0.01 - MECHANICAL SYMBOL LEGEND 707.4 KB
23 M2.01 1.0 MB
24 M2.02 310.9 KB
25 M5.01 449.5 KB
26 M5.02 291.2 KB
27 M6.01 730.7 KB
28 M7.01 - MECHANICAL CONTROL DIAGRAMS 1.2 MB
29 M8.01 - FOOD SERVICE DOCUMENTS 1.8 MB
30 M8.02 - FOOD SERVICE DOCUMENTS 719.6 KB
31 M8.03 - FOOD SERVICE DOCUMENTS 908.6 KB
32 M8.04 - FOOD SERVICE DOCUMENTS 760.6 KB
33 M8.05 - FOOD SERVICE DOCUMENTS 911.3 KB
34 M8.06 - FOOD SERVICE DOCUMENTS 912.7 KB
35 M8.07 - FOOD SERVICE DOCUMENTS 673.2 KB
36 M8.08 - FOOD SERVICE DOCUMENTS 1.6 MB
37 M8.09 - FOOD SERVICE DOCUMENTS 1.3 MB
38 M8.10 - FOOD SERVICE DOCUMENTS 546.4 KB
39 E0.01 - ELECTRICAL SYMBOL LEGEND 860.7 KB
40 E2.02 446.0 KB
41 E4.01 743.1 KB
42 E5.01 662.7 KB
43 E6.01 565.8 KB
44 EL2.01 1.0 MB
45 EP2.01 593.1 KB
46 EP3.01 671.6 KB
47 P0.01 - PLUMBING SYMBOL LEGEND 576.8 KB
48 P2.01 515.5 KB
49 P2.02 739.1 KB
50 P2.03 444.0 KB
51 P3.01 1.0 MB
52 P4.01 521.8 KB
53 P5.01 435.8 KB
Lobby (click to expand/collapse)
Plans are formatted 30 x 42
Order this section for $155.76, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 G0.00 78.7 KB
02 A0.10 1.1 MB
03 A0.11 3.6 MB
04 A0.30 349.8 KB
05 A0.40 242.5 KB
06 A0.70 160.1 KB
07 A0.75 2.2 MB
08 A1.00 696.5 KB
09 A1.01 550.3 KB
10 A1.02 468.7 KB
11 A1.03 927.4 KB
12 A1.10 290.1 KB
13 A1.11 176.9 KB
14 A1.20 270.8 KB
15 A1.21 221.2 KB
16 A1.30 324.4 KB
17 A1.31 213.0 KB
18 A1.50 261.9 KB
19 A1.51 218.5 KB
20 A2.00 211.0 KB
21 A2.01 181.0 KB
22 A3.00 256.5 KB
23 A4.00 290.5 KB
24 A4.01 333.9 KB
25 A4.02 366.8 KB
26 A4.03 223.7 KB
27 A4.04 422.5 KB
28 A4.10 316.5 KB
29 A6.10 320.6 KB
30 A6.20 1.0 MB
31 S1.00 393.8 KB
32 S2.00 310.9 KB
33 S3.00 337.5 KB
34 S3.01 192.7 KB
35 M0.01 185.8 KB
36 M2.11 1.2 MB
37 M2.21 1.1 MB
38 M2.22 727.9 KB
39 M5.01 240.8 KB
40 M6.01 157.0 KB
41 M7.01 205.5 KB
42 M8.01 7.8 MB
43 M8.02 7.6 MB
44 M8.03 7.1 MB
45 E0.01 217.3 KB
46 EL2.11 351.0 KB
47 EL2.21 265.8 KB
48 EP2.11 284.7 KB
49 EP2.13 254.7 KB
50 E3.01 180.4 KB
51 E4.01 226.6 KB
52 E4.02 335.0 KB
53 E5.01 185.7 KB
54 E6.01 318.9 KB
55 E6.02 258.0 KB
56 E7.01 1.4 MB
57 E7.02 1.2 MB
58 P0.01 410.8 KB
59 P2.11 476.7 KB
60 P2.12 435.8 KB
61 P2.13 402.6 KB
62 P3.01 399.1 KB
63 P4.01 347.5 KB
64 P5.01 306.6 KB
65 P5.02 306.3 KB
66 P5.03 283.8 KB
Prelim Pool Plans (click to expand/collapse)
Plans are formatted 24x36.
Order this section for $22.68, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 L1.01 578.5 KB
02 L2.01 736.0 KB
03 L3.01 1.2 MB
04 L3.02 640.2 KB
05 L3.03 1.3 MB
06 L3.04 689.5 KB
07 L4.01 1.1 MB
08 L4.02 612.1 KB
09 L5.01 709.2 KB
10 L5.02 615.3 KB
11 L6.01 727.6 KB
12 L6.02 846.8 KB
13 L7.01 691.1 KB
14 --- 575.8 KB
Pricing to SOTOL Plans for Pricing (click to expand/collapse)
Plans are formatted 24x36.
Order this section for $87.48, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 G000 549.8 KB
02 ALTA Survey 966.7 KB
03 PLAT 2.2 MB
04 A0.00 388.6 KB
05 A0.01 3.3 MB
06 A0.02 722.4 KB
07 A0.03 586.5 KB
08 A0.50 539.0 KB
09 A0.51 555.5 KB
10 A0.52 467.5 KB
11 A1.00 689.8 KB
12 A1.01 1.1 MB
13 A1.10 572.9 KB
14 A1.20 647.6 KB
15 A1.50 817.4 KB
16 A1.51 469.5 KB
17 A4.00 456.4 KB
18 A4.01 485.0 KB
19 A4.02 662.4 KB
20 A4.03 546.8 KB
21 A4.04 356.5 KB
22 A4.05 363.1 KB
23 A4.06 390.8 KB
24 M0.01 - MECHANICAL SYMBOL LEGEND 707.4 KB
25 M2.01 - MECHANICAL PLAN 1.0 MB
26 M2.02 - MECHANICAL ROOF PLAN 376.5 KB
27 M5.01 - MECHANICAL SCHEDULES 417.5 KB
28 M6.01 - MECHANICAL DETAILS 706.4 KB
29 M7.01 - MECHANICAL CONTROL DIAGRAMS 1.2 MB
30 M8.01 - FOOD SERVICE DOCUMENTS 1.8 MB
31 M8.02 - FOOD SERVICE DOCUMENTS 719.6 KB
32 M8.03 - FOOD SERVICE DOCUMENTS 908.6 KB
33 M8.04 - FOOD SERVICE DOCUMENTS 760.6 KB
34 M8.05 - FOOD SERVICE DOCUMENTS 911.3 KB
35 M8.06 - FOOD SERVICE DOCUMENTS 912.7 KB
36 M8.07 - FOOD SERVICE DOCUMENTS 673.2 KB
37 M8.08 - FOOD SERVICE DOCUMENTS 1.6 MB
38 M8.09 - FOOD SERVICE DOCUMENTS 1.3 MB
39 M8.10 - FOOD SERVICE DOCUMENTS 546.4 KB
40 E0.01 - ELECTRICAL SYMBOL LEGEND 860.7 KB
41 E2.02 - ELECTRICAL ROOF PLAN 395.7 KB
42 E4.01 - ELECTRICAL ONE-LINE DIAGRAM 651.5 KB
43 E5.01 - ELECTRICAL SCHEDULES 467.4 KB
44 E6.01 - ELECTRICAL DETAILS 507.1 KB
45 EL2.01 - LIGHTING PLAN 962.6 KB
46 EP2.01 - POWER PLAN 520.3 KB
47 EP3.01 - FOOD SERVICE POWER PLAN 568.9 KB
48 P0.01 - PLUMBING SYMBOL LEGEND 576.8 KB
49 P2.01 - PLUMBING PLAN - SANITARY 450.6 KB
50 P2.02 - PLUMBING PLAN - WATER_GAS 718.1 KB
51 P2.03 - PLUMBING PLAN - ROOF 302.8 KB
52 P3.01 - PLUMBING DETAILS AND SCHEDULES 922.6 KB
53 P4.01 - PLUMBING DETAILS 463.8 KB
54 P5.01 - PLUMBING RISER DIAGRAMS 387.0 KB
Roof Top Pool Pricing Plans (click to expand/collapse)
Plans are formatted 24 x 36
Order this section for $102.06, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 G0.00 545.1 KB
02 ALTA 966.7 KB
03 PLAT 2.2 MB
04 L1.01 768.8 KB
05 L1.01 804.2 KB
06 L3.01 1.5 MB
07 L3.02 697.0 KB
08 L3.03 1.3 MB
09 L3.04 739.8 KB
10 L4.01 1.5 MB
11 L4.02 614.3 KB
12 L5.01 852.4 KB
13 L5.02 657.3 KB
14 L6.01 853.3 KB
15 L6.02 842.1 KB
16 L7.01 811.8 KB
17 L7.02 621.2 KB
18 S1.00 165.6 KB
19 S1.01 175.1 KB
20 S1.10 156.8 KB
21 S2.00 315.1 KB
22 S2.01 313.2 KB
23 S3.00 224.5 KB
24 S3.01 237.2 KB
25 S3.02 211.8 KB
26 S3.10 196.0 KB
27 S4.00 196.3 KB
28 S4.01 215.4 KB
30 A0.00 387.9 KB
31 A0.01 3.4 MB
32 A0.02 681.4 KB
33 A0.50 550.7 KB
34 A0.51 1.1 MB
35 A0.52 530.0 KB
36 A1.00 1.2 MB
37 A1.10 512.4 KB
38 A1.50 668.2 KB
39 A2.00 518.8 KB
40 A3.00 1.5 MB
41 A3.01 1.3 MB
42 A3.02 1.4 MB
43 A3.03 1.3 MB
44 A3.04 1.9 MB
45 A3.05 1.2 MB
46 A3.06 528.2 KB
47 A4.00 681.6 KB
48 A4.01 536.3 KB
49 M0.01 241.1 KB
50 M2.01 1.1 MB
51 M5.01 317.0 KB
52 M6.01 226.0 KB
53 E0.01 248.9 KB
54 E2.01 334.2 KB
55 E3.01 329.1 KB
56 E4.01 286.0 KB
57 E5.01 239.4 KB
58 E5.02 260.3 KB
59 E6.01 307.6 KB
60 P0.01 239.8 KB
61 P2.01 384.8 KB
62 P3.01 709.3 KB
63 P3.02 458.8 KB
64 P4.01 260.9 KB