Cohn Schuler Office Building
Approved Civil Plans
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 24x36
| Name | Size | ||||
| 01 C0.0 | 1.3 MB | ||||
| 02 C0.1 | 1.5 MB | ||||
| 03 C0.2 | 28.6 MB | ||||
| 04 C0.3 | 35.6 MB | ||||
| 05 C1.0 | 1.1 MB | ||||
| 06 C1.1 | 1.0 MB | ||||
| 07 C2.0 | 1.0 MB | ||||
| 08 C3.0 | 1.3 MB | ||||
| 09 C3.1 | 1.2 MB | ||||
| 10 C4.0 | 1.0 MB | ||||
| 11 C5.0 | 1.1 MB | ||||
| 12 C6.0 | 943.7 KB | ||||
| 13 C7.0 | 867.2 KB | ||||
| 14 C7.1 | 17.5 MB | ||||
| 15 C7.2 | 676.5 KB | ||||
| 16 C7.3 | 24.3 MB | ||||
| 17 C7.4 | 21.4 MB | ||||
| 18 C7.5 | 11.0 MB | ||||
| 19 L1.0 | 1.1 MB |
Approved Plans
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 24x36
| Name | Size | ||||
| 01 Coversheet_Revised | 101.5 KB | ||||
| 02 G000 | 4.8 MB | ||||
| 03 G001 | 4.1 MB | ||||
| 04 G002 | 8.9 MB | ||||
| 05 G021 | 892.5 KB | ||||
| 06 G022 | 880.9 KB | ||||
| 07 L1.00 | 798.8 KB | ||||
| 08 L1.01 | 894.4 KB | ||||
| 09 L1.02 | 781.7 KB | ||||
| 10 L2.01 | 952.7 KB | ||||
| 11 L2.02 | 655.7 KB | ||||
| 12 L2.03 | 493.1 KB | ||||
| 13 C0.2 | 7.2 MB | ||||
| 14 C0.3 | 9.2 MB | ||||
| 15 A000 | 940.0 KB | ||||
| 16 A011 | 2.1 MB | ||||
| 17 A031 | 1.5 MB | ||||
| 18 A032 | 805.9 KB | ||||
| 19 A101 | 2.6 MB | ||||
| 20 A102 | 2.7 MB | ||||
| 21 A103 | 2.5 MB | ||||
| 22 A111 | 845.6 KB | ||||
| 23 A112 | 797.0 KB | ||||
| 24 A113 | 822.4 KB | ||||
| 25 A121 | 2.1 MB | ||||
| 26 A201 | 1.7 MB | ||||
| 27 A202 | 2.2 MB | ||||
| 28 A301 | 1.0 MB | ||||
| 29 A302 | 899.1 KB | ||||
| 30 A311 | 1.7 MB | ||||
| 31 A312 | 1.3 MB | ||||
| 32 A313 | 1.6 MB | ||||
| 33 A401 | 6.3 MB | ||||
| 34 A402 | 789.5 KB | ||||
| 35 A411 | 1.8 MB | ||||
| 36 A412 | 1.9 MB | ||||
| 37 A413 | 1.9 MB | ||||
| 38 A421 | 891.0 KB | ||||
| 39 A501 | 861.1 KB | ||||
| 40 A511 | 782.7 KB | ||||
| 41 A512 | 1.6 MB | ||||
| 42 A513 | 1.2 MB | ||||
| 43 A521 | 898.9 KB | ||||
| 44 A601 | 2.6 MB | ||||
| 45 A602 | 1.0 MB | ||||
| 46 A603 | 820.2 KB | ||||
| 47 A620 | 1.6 MB | ||||
| 48 S000 | 1.8 MB | ||||
| 49 S001 | 1.9 MB | ||||
| 50 S002 | 2.2 MB | ||||
| 51 S003 | 1.9 MB | ||||
| 52 S004 | 1.9 MB | ||||
| 53 S101 | 1.9 MB | ||||
| 54 S201 | 1.7 MB | ||||
| 55 S202 | 1.8 MB | ||||
| 56 S301 | 1.9 MB | ||||
| 57 S401 | 1.9 MB | ||||
| 58 S402 | 1.8 MB | ||||
| 59 S501 | 1.7 MB | ||||
| 60 S502 | 1.7 MB | ||||
| 61 S503 | 1.7 MB | ||||
| 62 S601 | 1.9 MB | ||||
| 63 S602 | 1.8 MB | ||||
| 64 S701 | 1.9 MB | ||||
| 65 MEP0.00 | 719.4 KB | ||||
| 66 MEP0.01 | 675.1 KB | ||||
| 67 MEP0.02 | 708.2 KB | ||||
| 68 MEP0.03 | 685.0 KB | ||||
| 69 MEP0.04 | 710.8 KB | ||||
| 70 MEP0.06 | 714.3 KB | ||||
| 71 MEP2.02 | 670.2 KB | ||||
| 72 M2.01 | 744.8 KB | ||||
| 73 M2.02 | 734.5 KB | ||||
| 74 M2.03 | 710.4 KB | ||||
| 75 M3.00 | 5.4 MB | ||||
| 76 E2.01 | 770.5 KB | ||||
| 77 E2.02 | 733.2 KB | ||||
| 78 E2.03 | 731.4 KB | ||||
| 79 E2.11 | 745.6 KB | ||||
| 80 E2.12 | 714.5 KB | ||||
| 81 E2.13 | 715.3 KB | ||||
| 82 E3.00 | 3.1 MB | ||||
| 83 E3.01 | 7.6 MB | ||||
| 84 E4.00 | 757.0 KB | ||||
| 85 P2.00 | 669.4 KB | ||||
| 86 P2.01 | 679.8 KB | ||||
| 87 P2.02 | 691.9 KB | ||||
| 88 P2.03 | 730.8 KB | ||||
| 89 P3.01 | 772.3 KB | ||||
| 90 P3.02 | 656.6 KB |
For Pricing
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted 24 x 36
| Name | Size | ||||
| 01 G000 | 2.7 MB | ||||
| 02 G001 | 848.7 KB | ||||
| 03 G002 | 465.1 KB | ||||
| 04 G021 | 583.4 KB | ||||
| 05 G022 | 581.8 KB | ||||
| 06 C0.0 | 1.4 MB | ||||
| 07 C0.1 | 1.2 MB | ||||
| 08 C0.2 | 18.2 MB | ||||
| 09 C0.3 | 21.9 MB | ||||
| 10 C1.0 | 823.6 KB | ||||
| 11 C1.1 | 716.4 KB | ||||
| 12 C2.0 | 716.4 KB | ||||
| 13 C3.0 | 1.0 MB | ||||
| 14 C3.1 | 1.9 MB | ||||
| 15 C4.0 | 817.6 KB | ||||
| 16 C5.0 | 830.9 KB | ||||
| 17 C6.0 | 689.9 KB | ||||
| 18 C7.0 | 818.8 KB | ||||
| 19 C7.1 | 7.3 MB | ||||
| 20 C7.2 | 373.3 KB | ||||
| 21 C7.3 | 13.2 MB | ||||
| 22 C7.4 | 9.2 MB | ||||
| 23 C7.5 | 8.5 MB | ||||
| 24 L1.00 | 455.1 KB | ||||
| 25 L1.01 | 577.2 KB | ||||
| 26 L1.02 | 592.5 KB | ||||
| 27 L2.01 | 604.5 KB | ||||
| 28 L2.02 | 530.3 KB | ||||
| 29 L2.03 | 257.8 KB | ||||
| 30 A000 | 591.3 KB | ||||
| 31 A011 | 852.2 KB | ||||
| 32 A031 | 923.2 KB | ||||
| 33 A032 | 495.1 KB | ||||
| 34 A101 | 500.4 KB | ||||
| 35 A102 | 506.0 KB | ||||
| 36 A103 | 520.0 KB | ||||
| 37 A111 | 510.7 KB | ||||
| 38 A112 | 488.8 KB | ||||
| 39 A113 | 510.1 KB | ||||
| 40 A121 | 453.1 KB | ||||
| 41 A201 | 1.3 MB | ||||
| 42 A202 | 548.1 KB | ||||
| 43 A301 | 1.0 MB | ||||
| 44 A302 | 597.0 KB | ||||
| 45 A311 | 541.7 KB | ||||
| 46 A312 | 480.3 KB | ||||
| 47 A313 | 563.1 KB | ||||
| 48 A401 | 1.4 MB | ||||
| 49 A402 | 484.9 KB | ||||
| 50 A411 | 579.0 KB | ||||
| 51 A412 | 508.3 KB | ||||
| 52 A413 | 511.8 KB | ||||
| 53 A421 | 574.5 KB | ||||
| 54 A501 | 526.3 KB | ||||
| 55 A511 | 483.7 KB | ||||
| 56 A512 | 551.7 KB | ||||
| 57 A513 | 1.0 MB | ||||
| 58 A521 | 579.5 KB | ||||
| 59 A601 | 610.2 KB | ||||
| 60 A602 | 595.3 KB | ||||
| 61 A603 | 510.0 KB | ||||
| 62 A620 | 690.1 KB | ||||
| 63 S000 | 804.8 KB | ||||
| 64 S001 | 810.0 KB | ||||
| 65 S002 | 1.1 MB | ||||
| 66 S003 | 838.8 KB | ||||
| 67 S004 | 840.3 KB | ||||
| 68 S101 | 827.2 KB | ||||
| 69 S201 | 816.2 KB | ||||
| 70 S202 | 839.6 KB | ||||
| 71 S301 | 802.9 KB | ||||
| 72 S401 | 849.5 KB | ||||
| 73 S402 | 861.7 KB | ||||
| 74 S501 | 808.4 KB | ||||
| 75 S502 | 837.4 KB | ||||
| 76 S503 | 797.3 KB | ||||
| 77 S601 | 828.5 KB | ||||
| 78 S602 | 783.4 KB | ||||
| 79 S701 | 809.7 KB | ||||
| 80 MEP 0.00 | 467.5 KB | ||||
| 81 MEP 0.01 | 446.4 KB | ||||
| 82 MEP 0.02 | 471.8 KB | ||||
| 83 MEP 0.03 | 453.0 KB | ||||
| 84 MEP 0.04 | 470.0 KB | ||||
| 85 MEP 0.06 | 473.3 KB | ||||
| 86 MEP 2.02 | 442.0 KB | ||||
| 87 M2.01 | 494.7 KB | ||||
| 88 M2.02 | 493.4 KB | ||||
| 89 M2.03 | 474.4 KB | ||||
| 90 M3.00 | 2.7 MB | ||||
| 91 E2.01 | 510.9 KB | ||||
| 92 E2.02 | 483.9 KB | ||||
| 93 E2.03 | 485.4 KB | ||||
| 94 E2.11 | 498.8 KB | ||||
| 95 E2.12 | 478.7 KB | ||||
| 96 E2.13 | 477.6 KB | ||||
| 97 E3.00 | 1.6 MB | ||||
| 98 E3.01 | 2.7 MB | ||||
| 99 E4.00 | 510.5 KB | ||||
| 100 P2.00 | 479.8 KB | ||||
| 101 P2.01 | 487.9 KB | ||||
| 102 P2.02 | 491.5 KB | ||||
| 103 P2.03 | 489.2 KB | ||||
| 104 P3.01 | 525.5 KB | ||||
| 105 P3.02 | 440.0 KB |
