City Park Car Wash
Approved Civil Plans
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 24x36
| Name | Size | ||||
| 01 C0.0 | 1.4 MB | ||||
| 02 C0.1 | 1.6 MB | ||||
| 03 C1.0 | 852.4 KB | ||||
| 04 C1.0 | 1.1 MB | ||||
| 05 C2.0 | 917.7 KB | ||||
| 06 C3.0 | 1.0 MB | ||||
| 07 C3.1 | 753.8 KB | ||||
| 08 C4.0 | 1.1 MB | ||||
| 09 C5.0 | 1.0 MB | ||||
| 10 C6.0 | 837.2 KB | ||||
| 11 C7.1 | 12.8 MB | ||||
| 12 A0.00 | 910.8 KB | ||||
| 13 A1.00 | 824.3 KB | ||||
| 14 A2.00 | 929.3 KB | ||||
| 15 A3.00 | 804.5 KB | ||||
| 16 A4.00 | 790.4 KB | ||||
| 17 A5.00 | 1.1 MB | ||||
| 18 A6.00 | 969.9 KB | ||||
| 19 A6.01 | 948.1 KB | ||||
| 20 AS1.00 | 861.8 KB | ||||
| 21 AS1.01 | 840.2 KB |
Approved Permit Set
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 24x36
| Name | Size | ||||
| 01 C0.0 | 1.4 MB | ||||
| 02 C0.1 | 1.6 MB | ||||
| 03 C0.2 | 19.4 MB | ||||
| 04 C0.3 | 1.4 MB | ||||
| 05 C1.0 | 852.4 KB | ||||
| 06 C1.0 | 1.1 MB | ||||
| 07 C2.0 | 917.7 KB | ||||
| 08 C3.0 | 1.0 MB | ||||
| 09 C3.1 | 753.8 KB | ||||
| 10 C4.0 | 1.1 MB | ||||
| 11 C5.0 | 1.0 MB | ||||
| 12 C6.0 | 837.2 KB | ||||
| 13 L1.0 | 1.1 MB | ||||
| 14 C7.0 | 6.1 MB | ||||
| 15 C7.1 | 12.8 MB | ||||
| 16 C7.2 | 18.6 MB | ||||
| 17 C7.3 | 12.9 MB | ||||
| 18 C7.4 | 12.0 MB | ||||
| 19 G0.01 | 885.6 KB | ||||
| 20 G0.02 | 1.4 MB | ||||
| 21 G0.03 | 781.4 KB | ||||
| 22 G0.04 | 810.0 KB | ||||
| 23 AS1.00 | 861.8 KB | ||||
| 24 AS1.01 | 840.2 KB | ||||
| 25 A0.00 | 910.8 KB | ||||
| 26 A1.00 | 824.3 KB | ||||
| 27 A2.00 | 929.3 KB | ||||
| 28 A3.00 | 804.5 KB | ||||
| 29 A4.00 | 790.4 KB | ||||
| 30 A5.00 | 1.1 MB | ||||
| 31 A6.00 | 969.9 KB | ||||
| 32 A6.01 | 948.1 KB | ||||
| 33 S1.0 | 706.4 KB | ||||
| 34 S1.1 | 756.1 KB | ||||
| 35 S2.0 | 682.6 KB | ||||
| 36 S3.0 | 669.3 KB | ||||
| 37 S5.0 | 706.8 KB | ||||
| 38 S5.1 | 866.3 KB | ||||
| 39 S6.0 | 766.7 KB | ||||
| 40 S6.1 | 695.5 KB | ||||
| 41 MEP1.00 | 4.6 MB | ||||
| 42 M0.01 | 1.3 MB | ||||
| 43 M0.02 | 1.6 MB | ||||
| 44 M1.00 | 1.2 MB | ||||
| 45 E0.01 | 1.6 MB | ||||
| 46 E0.02 | 1.7 MB | ||||
| 47 E1.00 | 2.7 MB | ||||
| 48 E2.00 | 878.5 KB | ||||
| 49 E3.00 | 967.0 KB | ||||
| 50 P0.01 | 1.2 MB | ||||
| 51 P0.02 | 1.5 MB | ||||
| 52 P1.00 | 1.5 MB | ||||
| 53 P2.00 | 2.0 MB |
Approved Public Civil Plans
(click to expand/collapse)
(click to expand/collapse)
Equipment Drawings
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 11 x 17
| Name | Size | |||
| 01 | 195.4 KB | |||
| 02 | 237.1 KB | |||
| 03 1.1 | 1.1 MB | |||
| 04 2.1 | 164.2 KB | |||
| 05 2.2 | 150.4 KB | |||
| 06 3.1 | 184.3 KB | |||
| 07 3.3 | 160.7 KB | |||
| 08 3.4 | 160.0 KB | |||
| 09 4.1 | 756.3 KB | |||
| 10 4.2 | 743.0 KB | |||
| 11 4.3 | 211.3 KB | |||
| 12 4.4 | 529.6 KB | |||
| 13 5.1 | 339.5 KB | |||
| 14 5.2 | 334.3 KB | |||
| 15 5.3 | 285.4 KB | |||
| 16 6.1 | 1.1 MB | |||
| 17 6.2 | 833.8 KB | |||
| 18 6.3 | 909.2 KB | |||
| 19 6.4 | 435.7 KB | |||
| 20 7.1 | 408.3 KB | |||
| 21 8.1 | 1.7 MB | |||
| 22 8.2 | 147.5 KB | |||
| 23 8.4 | 208.2 KB | |||
| 24 8.6 | 142.1 KB | |||
| 25 9.1 | 1.1 MB | |||
| 26 9.2 | 728.4 KB | |||
| 27 9.3 | 723.6 KB | |||
| 28 9.4 | 735.2 KB | |||
| 29 9.5 | 342.4 KB | |||
| 30 9.6 | 244.6 KB | |||
| 31 9.7 | 237.3 KB | |||
| 32 9.8 | 267.8 KB | |||
| 33 9.9 | 140.8 KB | |||
| 34 10.2 | 627.2 KB | |||
| 35 10.3 | 687.9 KB | |||
| 36 10.4 | 681.9 KB | |||
| 37 10.5 | 186.1 KB | |||
| 38 11.1 | 178.4 KB | |||
| 39 11.2 | 196.2 KB | |||
| 40 11.3 | 244.5 KB | |||
| 41 11.4 | 149.3 KB | |||
| 42 11.5 | 190.1 KB | |||
| 43 11.7 | 195.5 KB | |||
| 44 12.1 | 434.9 KB |
Revised Civil Plans
(click to expand/collapse)
(click to expand/collapse)
Revised Plans
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 24 x 36
| Name | Size | ||||
| 01 000 | 406.7 KB | ||||
| 02 C0.0 | 1.4 MB | ||||
| 03 C0.1 | 1.3 MB | ||||
| 04 C0.2 | 7.3 MB | ||||
| 05 C1.0 | 914.2 KB | ||||
| 06 C1.0 | 904.2 KB | ||||
| 07 C2.0 | 807.6 KB | ||||
| 08 C3.0 | 846.6 KB | ||||
| 09 C3.1 | 679.0 KB | ||||
| 10 C3.2 | 4.8 MB | ||||
| 11 C3.3 | 5.4 MB | ||||
| 12 C3.4 | 4.2 MB | ||||
| 13 C4.0 | 915.6 KB | ||||
| 14 C5.0 | 867.5 KB | ||||
| 15 C6.0 | 719.7 KB | ||||
| 16 L1.0 | 820.2 KB | ||||
| 17 C7.0 | 2.5 MB | ||||
| 18 C7.1 | 5.0 MB | ||||
| 19 C7.2 | 6.0 MB | ||||
| 20 C7.3 | 1.1 MB | ||||
| 21 A1.00 | 445.3 KB | ||||
| 22 A2.00 | 479.2 KB | ||||
| 23 A4.00 | 414.7 KB | ||||
| 24 A6.01 | 511.2 KB | ||||
| 25 S1.0 | 360.3 KB | ||||
| 26 S5.1 | 498.7 KB | ||||
| 27 M0.01 | 940.1 KB | ||||
| 28 M1.00 | 868.9 KB | ||||
| 29 E0.01 | 1.2 MB | ||||
| 30 E1.00 | 1.9 MB | ||||
| 31 E2.00 | 539.4 KB | ||||
| 32 E3.00 | 675.8 KB | ||||
| 33 P1.00 | 1.2 MB | ||||
| 34 P2.00 | 1.8 MB |
Vacuum Drawings
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 11x17
| Name | Size | |||
| 01 WV-001 | 176.7 KB | |||
| 02 WV-002 | 490.2 KB | |||
| 03 WV-003 | 196.2 KB | |||
| 04 WV-004 | 1.2 MB | |||
| 05 WV-005 | 280.0 KB | |||
| 06 WV-006 | 256.5 KB | |||
| 07 WV-007 | 265.4 KB | |||
| 08 WV-008 | 112.9 KB | |||
| 09 WV-009 | 282.8 KB | |||
| 10 WV-010 | 679.4 KB | |||
| 11 WV-011 | 245.2 KB | |||
| 12 WV-012 | 297.5 KB | |||
| 13 WV-013 | 154.4 KB | |||
| 14 WV-014 | 359.8 KB | |||
| 15 WV-015 | 253.7 KB | |||
| 16 WV-016 | 305.3 KB | |||
| 17 WV-017 | 240.1 KB | |||
| 18 WV-018 | 195.6 KB | |||
| 19 WV-019 | 165.5 KB | |||
| 20 WV-020 | 219.4 KB | |||
| 21 WV-021 | 164.3 KB | |||
| 22 WV-022 | 212.4 KB | |||
| 23 WV-023 | 74.3 KB | |||
| 24 WV-024 | 74.7 KB | |||
| 25 WV-025 | 291.0 KB | |||
| 26 WV-026 | 292.9 KB | |||
| 27 WV-027 | 234.3 KB | |||
| 28 WV-028 | 66.4 KB |
