Fulshear
OP17 Civil Plans for Pricing
(click to expand/collapse)
(click to expand/collapse)
OP7 Civil Plans for Pricing
(click to expand/collapse)
(click to expand/collapse)
Pricing Plans for OP17A
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 24 x 36
| Name | Size | ||||
| 01 G000 | 446.2 KB | ||||
| 02 G001 | 297.5 KB | ||||
| 03 G002 | 321.6 KB | ||||
| 04 G003 | 261.5 KB | ||||
| 05 A011 | 390.4 KB | ||||
| 06 A031 | 494.4 KB | ||||
| 07 A032 | 323.9 KB | ||||
| 08 A101 | 260.1 KB | ||||
| 09 A111 | 251.7 KB | ||||
| 10 A121 | 248.3 KB | ||||
| 11 A201 | 356.0 KB | ||||
| 12 A311 | 416.9 KB | ||||
| 13 A312 | 285.4 KB | ||||
| 14 A501 | 269.6 KB | ||||
| 15 A511 | 297.6 KB | ||||
| 16 A521 | 312.1 KB | ||||
| 17 A601 | 253.9 KB | ||||
| 18 A602 | 283.0 KB |
Pricing Plans for OP17B
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 24 x 36
| Name | Size | ||||
| 01 G000 | 446.2 KB | ||||
| 02 G001 | 297.6 KB | ||||
| 03 G002 | 321.6 KB | ||||
| 04 G003 | 261.6 KB | ||||
| 05 A011 | 394.0 KB | ||||
| 06 A031 | 495.0 KB | ||||
| 07 A032 | 324.0 KB | ||||
| 08 A101 | 261.8 KB | ||||
| 09 A111 | 251.6 KB | ||||
| 10 A121 | 251.4 KB | ||||
| 11 A201 | 363.0 KB | ||||
| 12 A311 | 416.5 KB | ||||
| 13 A312 | 285.6 KB | ||||
| 14 A501 | 269.2 KB | ||||
| 15 A511 | 297.3 KB | ||||
| 16 A521 | 311.3 KB | ||||
| 17 A601 | 252.5 KB | ||||
| 18 A602 | 282.6 KB |
Pricing Plans for OP7
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 24 x 36
| Name | Size | ||||
| 01 G000 | 488.1 KB | ||||
| 02 G001 | 294.2 KB | ||||
| 03 G002 | 319.3 KB | ||||
| 04 G003 | 258.7 KB | ||||
| 05 A011 | 567.6 KB | ||||
| 06 A031 | 492.0 KB | ||||
| 07 A032 | 321.5 KB | ||||
| 08 A101 | 276.8 KB | ||||
| 09 A111 | 257.1 KB | ||||
| 10 A121 | 253.1 KB | ||||
| 11 A201 | 368.1 KB | ||||
| 12 A311 | 441.9 KB | ||||
| 13 A312 | 382.7 KB | ||||
| 14 A501 | 341.6 KB | ||||
| 15 A511 | 322.1 KB | ||||
| 16 A521 | 309.6 KB | ||||
| 17 A601 | 251.2 KB | ||||
| 18 A602 | 281.3 KB |
Structural Plans for Pricing
(click to expand/collapse)
(click to expand/collapse)
Plans are formatted at 24x36
| Name | Size | ||||
| 01 S101 | 679.0 KB | ||||
| 02 S201 | 411.2 KB | ||||
| 03 S301 | 438.3 KB | ||||
| 04 S302 | 380.8 KB | ||||
| 05 S303 | 565.1 KB | ||||
| 06 S401 | 641.8 KB | ||||
| 07 S402 | 794.0 KB | ||||
| 08 S501 | 502.5 KB | ||||
| 09 S502 | 596.8 KB | ||||
| 10 S101 | 494.6 KB | ||||
| 11 S201 | 345.6 KB | ||||
| 12 S301 | 397.5 KB | ||||
| 13 S304 | 565.7 KB | ||||
| 14 S401 | 646.3 KB | ||||
| 15 S402 | 746.2 KB | ||||
| 16 S501 | 508.1 KB | ||||
| 17 S502 | 600.6 KB | ||||
| 18 S101 | 506.7 KB | ||||
| 19 S201 | 331.5 KB | ||||
| 20 S301 | 401.3 KB | ||||
| 21 S304 | 566.4 KB | ||||
| 22 S401 | 648.5 KB | ||||
| 23 S402 | 748.1 KB | ||||
| 24 S501 | 509.1 KB | ||||
| 25 S502 | 601.5 KB |
