Post Roof Top Event Center

Approved Freight Elevator Plans (click to expand/collapse)
Plans are formatted at 30x42
Order this section for $106.20, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 G0.00 495.1 KB
02 A0.10 1.2 MB
03 A0.11 3.0 MB
04 A0.20 571.5 KB
05 A0.30 680.9 KB
06 A0.70 619.3 KB
07 A0.75 2.0 MB
08 A0.90 1.1 MB
09 A1.00 827.4 KB
10 A1.01 962.0 KB
11 A1.02 846.3 KB
12 A1.03 1.4 MB
13 A1.10 550.3 KB
14 A1.11 570.4 KB
15 A1.12 606.1 KB
16 A1.13 673.9 KB
17 A1.20 629.2 KB
18 A1.21 572.1 KB
19 A1.22 624.8 KB
20 A1.23 710.8 KB
21 A1.24 549.6 KB
22 A1.31 660.8 KB
23 A1.32 556.9 KB
24 A1.33 578.2 KB
25 A1.50 737.5 KB
26 A2.01 652.6 KB
27 A4.20 626.0 KB
28 A6.10 688.7 KB
29 A6.20 629.2 KB
30 A6.21 524.8 KB
31 S1-00 755.5 KB
32 M0.01 330.8 KB
33 M0.11 316.8 KB
34 M2.01 1.2 MB
35 M2.02 1.4 MB
36 M3.01 334.0 KB
37 E0.01 397.1 KB
38 E2.21 920.9 KB
39 E5.01 406.1 KB
40 P0.01 595.2 KB
41 P0.11 437.7 KB
42 P2.11 447.8 KB
43 P2.21 718.5 KB
44 P4.01 444.1 KB
45 P5.01 605.8 KB
Approved Permit Plans (click to expand/collapse)
Plans are formatted at 30x42
Order this section for $129.80, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 G0.00 875.0 KB
02 A0.10 1.6 MB
03 A0.11 3.5 MB
04 A0.20 1.1 MB
05 A0.30 1.7 MB
06 A0.70 1.1 MB
07 A0.75 2.3 MB
08 A1.00 1.5 MB
09 A1.01 1.9 MB
10 A1.11 1.1 MB
11 A1.12 1.3 MB
12 A1.21 1.3 MB
13 A1.22 1.4 MB
14 A1.23 1.0 MB
15 A1.24 1.0 MB
16 A1.31 1.1 MB
17 A1.32 1.3 MB
18 A1.50 1.2 MB
19 A2.01 1.2 MB
20 A3.00 1.1 MB
21 A3.01 1.2 MB
22 A3.02 1.1 MB
23 A4.04 1.8 MB
24 A4.10 1.1 MB
25 A4.11 951.4 KB
26 A4.11 1.0 MB
27 A6.10 1.1 MB
28 A6.20 1.1 MB
29 A6.21 960.6 KB
30 S1.00 1.3 MB
31 S1.01 2.7 MB
32 S1.02 1.0 MB
33 M0.01 729.6 KB
34 M0.11 687.4 KB
35 M1.01 2.2 MB
36 M1.02 1.3 MB
37 M2.01 4.9 MB
38 M2.02 1.9 MB
39 M3.01 801.3 KB
40 M4.01 817.8 KB
41 E0.01 798.6 KB
42 E1.21 911.3 KB
43 E2.21 1.7 MB
44 E3.01 1.1 MB
45 E3.02 1.0 MB
46 E3.03 1.2 MB
47 E3.04 1.2 MB
48 E4.01 738.6 KB
49 E5.01 756.6 KB
50 P0.01 928.6 KB
51 P0.11 784.9 KB
52 P2.11 1.1 MB
53 P2.21 1.0 MB
54 P4.01 960.5 KB
55 P5.01 2.6 MB
Bulletin One Architectural Plans (click to expand/collapse)
Plans are formatted at 30x42
Order this section for $68.44, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 G0.00 244.7 KB
02 A0.10 2.5 MB
03 A0.11 7.9 MB
04 A0.20 374.3 KB
05 A0.30 946.2 KB
06 A0.70 347.1 KB
07 A0.75 2.2 MB
08 A1.00 1.0 MB
09 A1.01 1.2 MB
10 A1.11 474.5 KB
11 A1.12 481.4 KB
12 A1.21 718.5 KB
13 A1.22 795.2 KB
14 A1.23 415.4 KB
15 A1.24 404.3 KB
16 A1.31 467.5 KB
17 A1.32 618.1 KB
18 A1.50 459.7 KB
19 A2.01 539.9 KB
20 A3.00 446.1 KB
21 A3.01 547.8 KB
22 A3.02 508.1 KB
23 A4.04 598.5 KB
24 4.10 475.9 KB
25 A4.11 407.5 KB
26 A4.12 349.2 KB
27 A6.10 456.4 KB
28 A6.20 471.6 KB
29 A6.21 367.5 KB
Freight Elevator Issued for Construction (click to expand/collapse)
Plans are formatted at 30x42
Order this section for $106.20, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 G0.00 141.5 KB
02 A0.10 2.4 MB
03 A0.11 7.9 MB
04 A0.20 300.7 KB
05 A0.30 385.6 KB
06 A0.70 273.8 KB
07 A0.75 2.1 MB
08 A0.90 831.7 KB
09 A1.00 506.1 KB
10 A1.01 654.0 KB
11 A1.02 564.1 KB
12 A1.03 1.1 MB
13 A1.10 256.1 KB
14 A1.11 271.5 KB
15 A1.12 343.5 KB
16 A1.13 395.4 KB
17 A1.20 323.4 KB
18 A1.21 307.3 KB
19 A1.22 344.6 KB
20 A1.23 396.1 KB
21 A1.24 294.8 KB
22 A1.31 356.2 KB
23 A1.32 304.4 KB
24 A1.33 320.2 KB
25 A1.50 437.0 KB
26 A2.01 386.3 KB
27 A4.20 359.9 KB
28 A6.10 387.3 KB
29 A6.20 355.1 KB
30 A6.21 233.9 KB
31 S1.00 429.3 KB
32 M0.01 249.5 KB
33 M0.11 172.0 KB
34 M2.01 721.7 KB
35 M2.02 880.9 KB
36 M3.01 242.8 KB
37 E0.01 191.5 KB
38 E2.21 706.4 KB
39 E5.01 187.7 KB
40 P0.01 384.9 KB
41 P0.11 181.9 KB
42 P2.11 250.3 KB
43 P2.21 260.4 KB
44 P4.01 247.3 KB
45 P5.01 356.2 KB
Freight Elevator Plans for Pricing (click to expand/collapse)
Plans are formatted at 30x42
Order this section for $106.20, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 G0.00 137.2 KB
02 A0.10 2.4 MB
03 A0.11 7.9 MB
04 A0.20 300.4 KB
05 A0.30 384.9 KB
06 A0.70 272.9 KB
07 A0.75 2.1 MB
08 A0.90 831.5 KB
09 A1.00 505.6 KB
10 A1.01 653.8 KB
11 A1.02 563.7 KB
12 A1.03 1.1 MB
13 A1.10 255.8 KB
14 A1.11 271.2 KB
15 A1.12 343.3 KB
16 A1.13 395.2 KB
17 A1.20 320.4 KB
18 A1.21 307.2 KB
19 A1.22 342.9 KB
20 A1.23 393.9 KB
21 A1.24 294.5 KB
22 A1.31 356.0 KB
23 A1.32 304.0 KB
24 A1.33 319.7 KB
25 A1.50 445.2 KB
26 A2.01 383.7 KB
27 A4.20 359.6 KB
28 A6.10 382.4 KB
29 A6.20 354.8 KB
30 A6.21 233.5 KB
31 S1-00 497.0 KB
32 M0.01 266.9 KB
33 M0.11 189.1 KB
34 M2.01 738.5 KB
35 M2.02 892.8 KB
36 M3.01 259.5 KB
37 E0.01 209.2 KB
38 E2.21 717.0 KB
39 E5.01 605.9 KB
40 P0.01 402.5 KB
41 P0.11 200.1 KB
42 P2.11 266.8 KB
43 P2.21 531.2 KB
44 P4.01 261.5 KB
45 P5.01 373.2 KB
Issued for Construction (click to expand/collapse)
Plans are formatted 30x42
Order this section for $132.16, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 G0.00 241.1 KB
02 A0.10 2.5 MB
03 A0.11 7.9 MB
04 A0.20 385.3 KB
05 A0.30 972.3 KB
06 A0.70 344.4 KB
07 A0.75 2.2 MB
08 A1.00 1.0 MB
09 A1.01 1.2 MB
10 A1.11 486.0 KB
11 A1.12 662.0 KB
12 A1.21 747.0 KB
13 A1.22 1.0 MB
14 A1.23 512.5 KB
15 A1.24 546.3 KB
16 A1.31 484.9 KB
17 A1.32 668.9 KB
18 A1.50 506.7 KB
19 A2.01 576.1 KB
20 A3.00 465.1 KB
21 A3.01 571.3 KB
22 A3.02 526.8 KB
23 A4.04 1.0 MB
24 A4.10 499.9 KB
25 A4.11 414.5 KB
26 A4.12 359.0 KB
27 A6.10 456.7 KB
28 A6.20 475.2 KB
29 A6.21 370.0 KB
30 S1.00 640.2 KB
31 S1.01 2.8 MB
32 S1.02 262.8 KB
33 M0.11 209.5 KB
34 M1.01 1.1 MB
35 M1.01 1.1 MB
36 M1.02 595.2 KB
37 M2.01 3.8 MB
38 M2.02 932.8 KB
39 M3.01 256.2 KB
40 M4.01 354.6 KB
41 E0.01 220.9 KB
42 E1.21 331.2 KB
43 E2.21 1.3 MB
44 E2.22 328.1 KB
45 E3.01 440.2 KB
46 E3.02 314.8 KB
47 E3.03 591.8 KB
48 E3.04 685.7 KB
49 E4.01 208.0 KB
50 E5.01 317.2 KB
51 P0.01 411.2 KB
52 P0.11 200.2 KB
53 P2.11 549.8 KB
54 P2.21 836.9 KB
55 P4.01 837.4 KB
56 P5.01 1.1 MB
Issued for Construction Elevator MEP (click to expand/collapse)
Plans are formatted at 30x42
Order this section for $33.04, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 M0.01 280.2 KB
02 M0.11 203.3 KB
03 M2.01 751.5 KB
04 M2.02 910.4 KB
05 M3.01 272.3 KB
06 E0.01 222.2 KB
07 E2.21 733.3 KB
08 E5.01 220.0 KB
09 P0.01 413.6 KB
10 P0.11 211.9 KB
11 P2.11 279.9 KB
12 P2.21 519.5 KB
13 P4.01 460.3 KB
14 P5.01 356.1 KB
Issued for Construction MEP (click to expand/collapse)
Plans are formatted at 30x42
Order this section for $56.64, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 M0.01 307.0 KB
02 M0.11 241.9 KB
03 M1.01 1.1 MB
04 M1.02 631.0 KB
05 M2.01 3.8 MB
06 M2.02 933.1 KB
07 M3.03 258.5 KB
08 M4.01 383.8 KB
09 E0.01 250.3 KB
10 E1.21 357.0 KB
11 E2.21 1.1 MB
12 E2.22 297.7 KB
13 E3.01 448.9 KB
14 E3.02 325.4 KB
15 E3.03 590.5 KB
16 E3.04 727.4 KB
17 E4.01 233.0 KB
18 E5.01 271.9 KB
19 P0.01 280.6 KB
20 P0.11 264.0 KB
21 P2.11 819.7 KB
22 P2.21 535.3 KB
23 P4.01 377.9 KB
24 P5.01 330.3 KB
Roof Top Pricing Plans (click to expand/collapse)
Plans are formatted at 30x42
Order this section for $127.44, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $2.36 each, at the size listed on the Details tab
Name Size
01 G0.00 239.9 KB
02 A0.10 2.5 MB
03 A0.11 7.9 MB
04 A0.20 382.9 KB
05 A0.30 1.0 MB
06 A0.70 342.1 KB
07 A0.75 2.2 MB
08 A1.00 948.2 KB
09 A1.01 1.2 MB
10 A1.11 450.6 KB
11 A1.12 653.9 KB
12 A1.21 712.9 KB
13 A1.22 947.7 KB
14 A1.23 359.3 KB
15 A1.24 496.8 KB
16 A1.31 431.3 KB
17 A1.32 647.5 KB
18 A1.50 488.6 KB
19 A2.01 534.8 KB
20 A3.00 454.4 KB
21 A3.01 543.2 KB
22 A3.02 517.8 KB
23 A4.04 1.0 MB
24 A4.10 395.1 KB
25 A4.11 323.2 KB
26 A6.10 454.1 KB
27 A6.20 1.0 MB
28 A6.21 316.9 KB
29 S1.00 624.1 KB
30 S1.01 948.0 KB
31 S1.02 336.9 KB
32 M0.01 274.6 KB
33 M0.11 209.5 KB
34 M1.01 1.1 MB
35 M1.02 595.2 KB
36 M2.01 1.4 MB
37 M2.02 878.8 KB
38 M3.01 261.5 KB
39 M4.01 354.6 KB
40 E0.01 220.9 KB
41 E1.21 331.2 KB
42 E2.21 1.3 MB
43 E3.01 407.6 KB
44 E3.02 380.6 KB
45 E3.03 558.5 KB
46 E3.04 775.6 KB
47 E4.01 203.8 KB
48 E5.01 197.0 KB
49 P0.01 411.2 KB
50 P0.11 200.2 KB
51 P2.11 549.8 KB
52 P2.21 938.0 KB
53 P4.01 349.4 KB
54 P5.01 2.0 MB