Manvel Retail

Plans for Pricing (click to expand/collapse)
Plans are formatted at 24x36
Order this section for $105.30, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 G000 1.1 MB
02 G002 334.5 KB
03 G003 356.4 KB
04 G004 298.0 KB
05 C1 1.6 MB
06 C2 4.3 MB
07 C3 2.9 MB
08 C4 4.2 MB
09 C5 726.7 KB
10 C6 531.5 KB
11 C7 619.4 KB
12 C8 534.0 KB
13 C9 1.9 MB
14 C10 667.4 KB
15 C11 534.3 KB
16 C12 670.3 KB
17 C13 346.0 KB
18 C14 1.4 MB
19 C15 325.4 KB
20 C16 2.8 MB
21 C17 3.1 MB
22 C18 3.4 MB
23 C19 4.0 MB
24 C20 3.4 MB
25 C21 2.6 MB
26 C22 5.2 MB
27 C23 3.9 MB
28 C24 4.3 MB
29 C25 3.1 MB
30 C26 6.8 MB
31 C27 4.0 MB
32 C28 2.3 MB
33 C29 4.8 MB
34 L1.01 512.9 KB
35 L1.02 644.1 KB
36 L1.03 368.4 KB
37 A011 405.8 KB
38 A031 381.0 KB
39 A033 330.8 KB
40 A101 277.2 KB
41 A111 250.6 KB
42 A121 251.0 KB
43 A201 371.6 KB
44 A311 320.5 KB
45 A312 287.0 KB
46 A501 288.8 KB
47 A511 254.5 KB
48 A521 310.5 KB
49 A601 281.1 KB
50 A602 304.2 KB
51 S101 507.7 KB
52 S201 397.9 KB
53 S301 434.3 KB
54 S302 608.4 KB
55 S401 668.4 KB
56 S402 669.9 KB
57 S501 518.4 KB
58 S502 515.5 KB
59 E1.00 338.2 KB
60 E2.00 370.3 KB
61 E3.00 406.4 KB
62 EP1.00 372.1 KB
63 P1.00 210.7 KB
64 P2.00 475.4 KB
65 P3.00 193.1 KB
Revised Civil Plans (click to expand/collapse)
Plans are formatted at 22x34
Order this section for $54.60, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.40 each, at the size listed on the Details tab
Name Size
01 CVR Sheet 2.7 MB
02 C.O.M General 1 7.9 MB
03 C.O.M General 2 5.2 MB
04 Topographic Survey 7.3 MB
05 Existing Drainage Area 582.0 KB
06 Grading 810.8 KB
07 Drainage 617.6 KB
08 Detention Pond Drainage 693.1 KB
09 Plan and Profile TxDot Outfall 825.5 KB
10 Drainage Calculations and Pond Sections 2.2 MB
11 Storm Sewer Calculations 258.3 KB
12 Utility 707.4 KB
13 Paving 558.2 KB
14 SWPPP 719.3 KB
15 Private Paving Details 375.0 KB
16 Private Storm Sewer Details 2.3 MB
17 Private Water and Sanitary Sewer Details 423.4 KB
18 BDD4 Standard Details 1 5.0 MB
19 BDD4 Standard Details 2 4.8 MB
20 BDD4 Standard Details 3 5.3 MB
21 C.O.M Storm Sewer Standard Details 6.6 MB
22 C.O.M Water Distribution Standard Details 1 5.5 MB
23 C.O.M Water Distribution Standard Details 2 4.2 MB
24 C.O.M Sanitary Sewer Standard Details 8.6 MB
25 C.O.M Paving Standard Details 6.3 MB
26 C.O.M Barricadeand Miscellaneous Details 7.1 MB
27 C.O.M SWPPP Standard Details 5.0 MB
28 TXDOT Details 11.1 MB
29 TXDOT Details 2 7.4 MB
30 TXDOT Details 3 366.7 KB
31 TXDOT Details 4 301.8 KB
32 TXDOT Details 5 275.1 KB
33 TXDOT Details 6 313.0 KB
34 TXDOT Details 7 415.8 KB
35 Storm Water Pump Station Details 1 2.4 MB
36 Storm Water Pump Station Details 2 5.0 MB
37 Boundary Survey Exhibit 5.0 MB
38 TXDOT SH6 Existing Drainage Area Map 17.4 MB
39 TXDOT SH6 Future Overall Drainage Area Map 16.5 MB